Production Lines
Complete systems from flour to packaged noodles. All equipment manufactured in-house with full warranty and global support.
local_dining
Fried Instant Noodle Line
Traditional fried noodle production — the industry standard for flavor and texture.
precision_manufacturing
Standard Equipment List
| No. | Machine | Quantity | Notes |
|---|---|---|---|
| 1 | Brine Mixer | 1 unit | Capacity can be customized by different capacities |
| 2 | Measuring and Supplying Device | 1 unit | Capacity can be customized by different capacities |
| 3 | Flour Mixer | 2 units | Double axle and double speed type / Biaxial frequency conversion type |
| 4 | Ripening Machine | 1 unit | W type / Disc type / Belt type |
| 5 | Compound, Continuous Roller | 1 set | 7-10 pairs of rollers, made of stainless steel |
| 6 | Steamer | 1 unit | Continuous multi-layer type / Continuous single layer type |
| 7 | Cutting Machine | 1 unit | Square shape cutting / Round shape cutting |
| 8 | Dividing Conveyor | 1 unit | Two times variable type |
| 9 | Frying Machine | 1 unit | Two times variable type |
| 10 | Cooling Machine | 1 unit | Net belt type / Bar type |
| 11 | Conveyor | 1 set | Belt type / Net belt type / Chain type |
| 12 | Electrical Control System | 1 set | Control Method: Frequency conversation, PLC control |
dataset
Capacity & Specification
| Model | Daily Output | Total Power | Floor Space | Operators |
|---|---|---|---|---|
| GY-2G |
30,000 packs
|
≈ 50 kW | ≈ 600 m² | 2-3 |
| GY-5G |
70,000 packs
|
≈ 70 kW | ≈ 800 m² | 2-3 |
|
GY-8G
Popular
|
100,000 packs
|
≈ 90 kW | ≈ 1000 m² | 2-3 |
| GY-20G |
300,000 packs
|
≈ 180 kW | ≈ 1500 m² | 2-3 |
air
Non-Fried Instant Noodles Line
Healthier noodle option with lower fat content and operating costs.
| No. | Machine | Quantity | Notes |
|---|---|---|---|
| 1 | Brine Mixer | 1 unit | Capacity can be customized by different capacities |
| 2 | Measuring and Supplying Device | 1 unit | Capacity can be customized by different capacities |
| 3 | Flour Mixer | 2 units | Double axle and double speed type / Biaxial frequency conversion type |
| 4 | Ripening Machine | 1 unit | W type / Disc type / Belt type |
| 5 | Compound, Continuous Roller | 1 set | 6-10 pairs of rollers, made of stainless steel |
| 6 | Steamer | 1 unit | Continuous multi-layer type / Continuous single layer type |
| 7 | Cutting Machine | 1 unit | Square shape cutting / Round shape cutting |
| 8 | Dividing Conveyor | 1 unit | Two times variable type / One time variable type |
| 9 | Dryer | 1 unit | Horizontal reciprocating type / Vertical reciprocating type |
| 10 | Cooling Machine | 1 unit | Net belt type / Bar type |
| 11 | Conveyor | 1 set | Belt type / Net belt type / Chain type |
| 12 | Electrical Control System | 1 set | Control Method: Frequency conversation, PLC control |
Capacity & Specification
| Model | Daily Output | Total Power | Floor Space | Operators |
|---|---|---|---|---|
| GY-2NG | 30,000 packs | ≈ 50 kW | ≈ 600 m² | 2-3 |
| GY-8NG | 50,000 packs | ≈ 155 kW | ≈ 800 m² | 2-3 |
| GY-10NG | 100,000 packs | ≈ 240 kW | ≈ 1000 m² | 2-3 |
local_dining
Manual Noodles Line
Non-fried noodle line with smaller device devotion, big output & pure taste. Flexible to transform varieties, can produce green food.
| No. | Machine | Quantity | Notes |
|---|---|---|---|
| 1 | Brine Mixer | 1 unit | Capacity can be customized by different capacities |
| 2 | Measuring and Supplying Device | 1 unit | Capacity can be customized by different capacities |
| 3 | Flour Mixer | 2 units | Double axle and double speed type / Biaxial frequency conversion type |
| 4 | Ripening Machine | 1 unit | W type / Disc type / Belt type |
| 5 | Compound, Continuous Roller | 1 set | 6-10 pairs of rollers, made of stainless steel |
| 6 | Steamer | 1 unit | Continuous multi-layer type / Continuous single layer type |
| 7 | Cutting Machine | 1 unit | Square shape cutting / Round shape cutting |
| 8 | Dividing Conveyor | 1 unit | Two times variable type / One time variable type |
| 9 | Dryer | 1 unit | Horizontal reciprocating type / Vertical reciprocating type |
| 10 | Conveyor | 1 set | Belt type / Net belt type / Chain type |
| 11 | Electrical Control System | 1 set | Control Method: Frequency conversation, PLC control |
local_dining
Vermicelli Production Line
Vermicelli production line. Reasonable craft, high degree of automatic, low investment & It is flexible, refreshing and with pure taste.
| No. | Machine | Quantity | Notes |
|---|---|---|---|
| 1 | Brine Mixer | 1 unit | Capacity can be customized by different capacities |
| 2 | Measuring and Supplying Device | 1 unit | Capacity can be customized by different capacities |
| 3 | Flour Mixer | 2 units | Double axle and double speed type / Biaxial frequency conversion type |
| 4 | Ripening Machine | 1 unit | W type / Disc type / Belt type |
| 5 | Compound, Continuous Roller | 1 set | 6-10 pairs of rollers, made of stainless steel |
| 6 | Pole feeding | 1 unit | Simple type / Continuously adjustable type |
| 7 | Shearing Machine | 1 unit | Zigzag pattern |
| 8 | Hanging Low-temperature drying Vermicelli Equipment / Translational Type Drying Equipment | 1 set | Round 4.5 drying time. Three zone or four zones / Three poles or four poles or five poles or six poles |
| 9 | Cutting Machine | 1 unit | Automatic intelligent hob / Newly multi-knife type / Circular saw blade type / Pneumatic guillotine type |
| 10 | Electrical Control System | 1 set | Control Method: Frequency conversation, PLC control |